Datavideo TLM-700HD, 7 inch V-Mount Monitor with HD-SDI / SDI, HDMI, HD / SD Component and Composite
The Datavideo TLM-700HD is a 7" 16:9 wide screen monitor with HD-SDI / SD-SDI, HDMI, HD / SD Component and Composite inputs. The TLM-700HD offers a 800 x 480 pixels (2400 x 480 dots) resolution with a viewing angle of +60/-40�� vertical and +60/-60�� horizontal. Features include embedded audio on SDI and HDMI, internal colour bars, safe area indicator, VITC time code display, image controls _�brightness, contrast, saturation and tint adjustable. The TLM-700HD includes a V-Mount and can be powered by either a 12V AC/DC adapter (included) or a V-Mount battery (not included). Note: The Datavideo BH-5 Ball Head is an optional accessory for mounting the TLM-700HD on a camera. | Features - 7��wide screen LCD panel (also supports 4:3)
- 16:9 / 4:3 switchable aspect ratios
- Inputs _�HD and SD through SDI, HDMI, Component and Composite
- Resolution: 800 x 480 pixels (2400 x 480 dots)
- View Angle: Vertical +60/-40��, Horizontal +60/-60��
- HD-SDI, SD-SDI and HDMI support embedded audio
- Blue only function
- Audio indicator for HD-SDI, SD-SDI and HDMI
- Safe area indicator
- VITC time code display
- Dual colour tally light indicator
- Image controls _�brightness, contrast, saturation and tint adjustable
- Audio level indicators
- NTSC/PAL auto switching
- Earphone connector for audio monitoring (with level control)
- Internal colour bars and blue signal generator
- Threaded hole on bottom for mounting on tripods
- Can be powered by either 12V AC/DC adapter (included) or V-mount battery (not included)

| Specifications | Size | 7" Wide Screen Panel |
|---|
| Resolution | 800 x 480 pixels (2400 x 480 dots) |
|---|
| Viewing Angle | Vertical: +60/-40 degrees Horizontal: +60/-60 degrees |
|---|
| Brightness | 350cd/m2 |
|---|
| Contrast Ratio | 500:1 |
|---|
| Adjustments | Brightness, Contrast, Saturation, Tint (NTSC only) |
|---|
| Video Standard | PAL / NTSC auto switching |
|---|
| Aspect Ratio | 16:9 / 4:3 switchable |
|---|
| Video Input | 1 x HD-SDI / SD-SDI Input 1 x HDMI Input 1 x Component Input 1 x Composite Input |
|---|
| | Embedded Audio | HD-SDI / SD-SDI, HDMI |
|---|
| | Audio Level Indicators | HD-SDI / SD-SDI, HDMI |
|---|
| Accessories | Power adapter and AC cord |
|---|
| Power Input | 12V DC |
|---|
| Operating Environment | +40 degrees Celsius, Relative Humidity < 90%, Max. 240HR |
|---|
| | Lamp Life | 10,000 hours - defined as the module brightness decreased to 50% of original brightness at Ta=25 degree C (ambient temperature), IL=6mA (lamp current). |
|---|
Dimensions (including V-Mount plate) | 186.2 x 132 x 68.65mm (WxHxD) |
|---|
| Weight | 1.25kgs |
|---|
| Front and Rear View | Monitor Specification Comparison Click here for a detailed Specification chart showing the differences between the Datavideo Monitors | Optional Accessory  | Datavideo BH-5 Ball Head for LCD Monitors The Datavideo BH-5 is a robust metal ball head for connecting LCD field monitors (such as the TLM70D, TLM-700 or TLM-350 which all have a tripod socket in the base) or a flash unit to a cameras hot shoe or to a tripod. The BH-5 enables you to twist and tilt the mounted unit... more |
| Package contents - TLM-700HD Monitor
- 12VDC/1.5A power adaptor
- User manual
- Sun Shade
| |