Using integrated Motion JPEG, the Mini DVR Pro provides scalable compression with high quality video inputs and outputs to maximise image quality at an outstanding 720x576 PAL 720x480 NTSC video resolution. The MiniDVR Pro is small enough to fit in the palm of your hand, slip into a pocket or hang on a belt. The Mini DVR Pro CF is configured with two compact flash slots for easy removal and transfer of media. The CF model is shockproof and ranges in capacity from 1GB to 32GB. |
Specifications | Inputs | Composite (BNC) and S-Video (Y/C, on separate not included breakout cable) |
|---|
| Outputs | Composite (BNC), and S-Video (Y/C, on seperate not included breakout cable) |
|---|
| Video Standards | 525/60 (NTSC) or 625/50 (PAL) |
|---|
| Video Input Decoder | Format: Digital 4:2:2 YCrCb Digital Colour Space: YUV Sampling: 13.5MHz Pixel Resolution: 720x576 (PAL) 720x480 (NTSC) S/N Ratio: 50dB Bandwidth: 7MHz (-3dB) Differential Gain: 2% Differential Phase: 2 degrees ADC Differential Linearity: +/- 0.7 LSB ADC Integral Linearity: +/- 1.0 LSB |
|---|
| Video Output Encoder | Digital Colour Space 4:2:2 YCrCb Analogue Bandwidth: (Y) 6.75MHz (C) 1.3MHz Analogue Bandwidth Composite: 5.0MHz (PAL) 4.5MHz (NTSC) DAC Resolution: 10 bits x 3 S/N Ratio: 60dB |
|---|
| Video Compression | Codec: Zoran Method: JPEG Compression Ratio: Variable from 20:1 to 4:1 |
|---|
| Memory | Multiport Frame Buffer: 8MB DRAM Aggregate Bandwidth: Greater than 45MB/s |
|---|
| Microprocessor | Intel 80386EX 40MHz Local ROM/EPROM: 4MB Flash EEPROM Local SRAM: 1MB 0 wait state |
|---|
| Communications Interface | RS232: Conforms to Sony "Remote-1 (9-pin)" protcol. 38400 baud, 8 data bits, odd parity, 1 stop bit |
|---|
| Audio Specifications | Resolution: 16bit Sampling Rate, FS: 48KHz Channels: 2 in, 2 out Dynamic Range: 80dB Total Harmonic Distortion: 0.022%, -73dB Intermodulation Distortion: -90dB Crosstalk: -80dB Interchannel Gain Mismatch: +/- 0.5dB Input Voltage: 1VRMS nominal, 3V p-p max Input Impedence: 20K ohms Input Programmable Gain Span: -34.5 to +12dB or 46.5dB Full Scale Output Voltage: 0.707 VRMS, 2.0V p-p Output Impedence: 600 ohms Output Attenuation Range: 94.5 dB Passband: 0.45 FS Passband Ripple: +/- 0.1 dB |
|---|
| Dimensions | CF: 89x144x25mm 3.5x5.7x1inch |
|---|
| | Recorded File Type | QuickTime movie format - *.MOV |
|---|
|
Features - Compression Ratios from 4:1 to 20:1
- Analogue Composite and Y/C Inputs and Outputs
- Real Time Clock
- Loop Record
- 2 GPI Trigger inputs - record start and record stop
- Pre-event Record
- RS-232 Interface
- USB 2.0 Port
- NTSC or PAL
|
Recording Times Compression Ratio | Time (min:sec)/GB | Time (hour:min:sec) | | | 4GB | 16GB | 32GB | | 4:1 | 03:12 | 00:12:48 | 00:51:12 | 01:42:24 | | 8:1 | 06:24 | 00:25:36 | 01:42:24 | 03:24:48 | | 10:1 | 08:00 | 00:32:00 | 02:08:00 | 04::16:00 | | 15:1 | 12:00 | 00:48:00 | 03:12:00 | 06:24:00 | | 20:1 | 16:00 | 01:04:00 | 04:16:00 | 08:32:00 |
|
Media This unit does not include media, but we have media available. The Compact Flash (CF) media must be The DMA mode is Multi-word DMA mode 2 and we have found that the SanDisk Ultra II works correctly. |
M-JPEG Compression The M-JPEG compression ratio setting on all Fast Forward Video products are user selectable from 4:1 to 20:1. In practice, it is advisable to set the compression to correspond with the best quality to storage ratio. A setting of 7:1 is a good setting for general purpose Betacam images, 10:1 for S-VHS, 15:1 for VHS. The rule of thumb for minutes of storage generally available is compression ratio is roughly equivalent to minutes per gigabyte. For example: 10:1 compression ratio x 80 gigabytes = 10 x 80 = roughly 800 minutes recording time, or approximately 12 hours. |